Ko te Waahanga Tuatoru-Tuhinga Katoa-i-Kotahi he hua tino pai me te mahi pai. Ka tae mai i roto i nga tauira rereke, ka uru ki nga ahuatanga tono rereke me nga hiahia a rohe. Ka whai hua te awhina i nga kaiwhakamahi ki te whakaheke i nga utu hiko, ki te whakatika i nga take tuku hiko ki nga rohe e kore e tau te reiti hiko, me te tautoko i nga kaiwhakamahi ki te whakatutuki i te mana motuhake. E whakarato ana i nga otinga hiko pai, watea, ohaoha hoki mo nga kaiwhakamahi maha.
Tuku Karere Haere Utu
| Huaira Hua | HJ-H10-H05 (k-5) | HJ-H15-H05 (k-6) |
| Pato Batiri | ||
| Awhe Ngaohiko Pūhiko [V] | 90-700 | |
| Te Maamaa o Naianei [V] | 50 | |
| Te Tukunga Morahi Naianei [V] | 50 | |
| Tāuru Photovoltaic | ||
| Te Hiko Waahiko Whakaputa Mana [kW] | 20 | |
| Te Ngaohiko Tāuru Matapihi Nui [V] | 1100 | |
| Awhe MPPT [V] | 140-950 | |
| Ngaohiko Whakaoho [V] | 120 | |
| Tāuru Mōrahi o nāianei [A] | 16/16/16 | |
| Iaia Poto Morahi Naianei [A] | 24/24/24 | |
| Nga Kaiwhaiwhai MPPT | 3 | |
| Te maha o nga aho mo ia MPPT Aroturuki | 1/1/1 | |
| Tauranga Mātiti | ||
| Hiko Putanga Whakatau [kVA] | 10 | |
| Putanga Max Naianei [A] | 16.7 | |
| Te Mana Putanga Putanga Nui [kVA] | 10 | |
| Te Mana Tauru Nui [kVA] | 20 | |
| Ngaohiko Matiti Whakatau [Vac] | 220/380, 230/400, 3/N/PE | |
| Awhe Ngaohiko Mātiti [Vac] | 180-270 | |
| Auautanga Matiti Whakatau [Hz] | 50/60 | |
| Whakaaetanga Mana | -0.8 ~ + 0.8 | |
| THDi | ||
| Tauranga Taapiri | ||
| Te Hiko Whakamuri [kVA] | 20 | |
| Mana Whakatauria [kVA] | 10 | |
| Ngaohiko Pūrua Whakatauria [Vac] | 220/380, 230/400, 3/N/PE | |
| Auautanga Pūrua Whakatauria [Hz] | 50/60 | |
| THDv | <3% (Uta Raina)/ <5% (Uta Raina-kore) | |
| DCV | ||
| Tauwehenga Peak | 3:1 | |
| Wā Whakawhiti [ms] | ||
| te kaha | ||
| Te Putanga Rawa [Hz] | 98.40 orau | |
| Putanga Pakeha [Hz] | 97.90 orau | |
| Putanga MPPT [Hz] | 99.90 orau | |
| Tikanga Ahurihuri Morahi [Hz] | 96.00 orau | |
| HMI & COMM. | ||
| Whakawhitiwhiti me te BMS | CAN/RS-485 | |
| Te Aroturuki Uta | Meter/CT/Pouaka Pūrua | |
| Whakawhitiwhiti Whakawhitiwhiti | RS-485/WIFI/4G/Ethernet | |
| Atanga Kaiwhakamahi | LED / LCD | |
| pūhiko | ||
| Puka Hiko | 102.4V 5.3kWh | |
| Pato Batiri | LFP (LiFePO4) | |
| Te maha o nga waahanga | 2 | 3 |
| Pūngao Katoa [kWh] | 10.6 | 15.9 |
| Ngaohiko Whakatau [V] | 204.8 | 307.2 |
| Ngaohiko Mahi [V] | 160-233.6 | 240-350.4 |
| Te Maamaa/Te Whakatuku I Naianei [A] | 52 | 52 |
| Putanga Tonu Tonu [kW] | 10 | 15 |
| Nga Whakaritenga Whānui | ||
| Ahu (W×D×H) [mm] | 740 * 220 * 1317 | 740 * 220 * 1652 |
| Approx. Taumaha [KG] | 141 | 191 |
| Whakatauranga Whakatauranga | IP65 | |
| Paemahana Mahi [℃] | Utu: 0 ℃-50 ℃ / Tukunga: 0 ℃-50 ℃ | |
| Paemahana Rokiroki [℃] | 0 ℃ -35 ℃ | |
| haumākū | ≤95% | |
| Te teitei [m] | ≤3000 | |
| Te Ora Takahuri | Inverter: 5 tau/10 tau; Pūhiko: neke atu i te 10 tau, 6000 huringa (90% te hohonu o te tuku, 25 ℃) | |
| tāutanga | Stackable, Papa-whakapiki i te Tāutatanga | |
| Certifications | ||
| Paerewa Haumaru Matiti | VDE-AR-N4105:2018, G98, G99, C10/11:2021, NTS 631, RD647:2020, UNE 217002:2020, CEI0-21, VDE 0126-1-1, NR | |
| Nga Tikanga Haumaru | IEC/EN 62109-1 & 2, IEC/EN 62477-1:2012 | |
| Te Whakataurite Hiko | IEC/EN 61000, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |
| pūhiko | UN38.3, IEC62619 | |
Kia mōhio: Ka taea te whakarerekē i ngā whakatakotoranga me te kore panui i mua hei whakapai ake i te hua. Pepa Raraunga
Te parenga tāpua o te taumata UPS hei ārai i te rahunga o te kawenga tārua
Pūnaha whakahaere atamai EMS kua hangaia hei arotau aunoa i te tuku hiko o te whare
Nga ratonga hiko i hangaia, FCAS, VPP, etc.
Ko te kōwhiringa mō te nuinga o ngā whare, ko te huri i te pūngao ma e kohia ana i ia rā hei whakapaunga hiko kāinga.
Ka whakapau kaha matou ki te whakarato tautoko tere, ngaio kia tutuki ai o hiahia kaha ki te taumata teitei o te ratonga.
Kei konei matou ki te whakautu i o patai me te whakarato i nga otinga hiko e pai ana ki o hiahia.