Ko te 10–12 kW toru-waahanga ngaohiko iti-iti-a-waho hurihanga kua hangaia mo nga whare, mo nga pakihi iti ranei me nga taputapu hiko teitei, e kaha ana ki te whakaputa hiko AC 400-volt AC. Ka eke te kaitahurihuri ki runga ake i te 97%. Ka whakamahia nuitia i roto i nga waahi noho, i nga paamu, i nga taone nui, i nga moutere, i nga rara. Ko tana whakaputanga mana tino pai ko te 12 kW (6 HP), e ranea ana ki te whakatutuki i nga hiahia o te nuinga o nga taputapu reo ki te iti-rahi.
| Tauira Whakaputa | HJ-IO10-W48T(C-2) | HJ-IO12-W48T(C-3) |
|---|---|---|
| Te Ra Whakauru PV | ||
| Max, Te Mana Whakauru | 7,500W / 7,500W | 9,000W / 9,000W |
| Te Awhe Ngaohiko Whakahaere MPPT | 200~650Vdc/200~650Vdc | |
| Max.Poto ia ia naianei | 22A / 22A | |
| Te maha o nga Kaiwhaiwhai MPPT | 2 | |
| Raraunga Whakauru Pūhiko | ||
| Awhe Ngaohiko Pūhiko | 40~60Vdc | |
| Max.Charge/Discharge Naianei | 120A | 120A |
| Pato Batiri | Li-ion / Lead-Wakawa / Kaiwhakamahi Tautuhia | |
| Raraunga AC | ||
| Mana Mana | 10,000W | 12,000W |
| Ngaohiko Nominal | 230/400Vac, toru-waahanga | |
| Auatanga Whaimana | 50Hz / 60Hz | |
| Max.whakarite | 22A | |
| Whakaaetanga Mana | 0.8 ārahi ~0.8 takamuri | |
| Parenga | ||
| Parenga | Te parenga utu whakamuri , Overcurrent Protectio | |
| Raraunga Whānui | ||
| Awhe Temperature Whakahaere | -10~55℃, >45℃ whakahekeheke | |
| tautauā | haurangi | |
| Te waipuke whakaharahara | 0 ~ 95% | |
| whakaatu | LCD | |
| Communication | RS485 / CAN / USB / Whakapā maroke / Wi-Fi / GPRS | |
| tāutanga | Hanga-taiepa | |
| Te inenga (W * D * H) | 620 * 445 * 130mm | |
| Taumaha | 27kg | |
| Tiwhikete | ||
| Tiwhikete Whakaputa | IEC62109-1/2 | |
Tuhipoka: Ko nga korero ka huri ki te kore he panui mo te whakapai ake i nga hua.
• Hangarau MPPT teitei ake ki te 99.9% te kaha• Tae atu ki te 22+22A PV whakauru o naianei
• Ka puta te mana AC ngaru parakore kounga teitei • Tae atu ki te 72kW te mana uta mo te nuinga o nga hiahia o te whare
• Te haumarutanga matawhānui mai i te taputapu ki te rorohiko• Nga tiwhikete haumaru maha
• Hoahoa ahumahi me te ahua rerehua hou• Hewari ki te whakauru me te ngawari ki te whakamahi
• Tae atu ki te 260A te utu o naianei• Tautoko Li-ion pākahiko BMS korero
• Whakahohenga rua BMS pākahiko Li-ion motuhake• Mahi-waahi ki te penapena utu
Ka whakapau kaha matou ki te whakarato tautoko tere, ngaio kia tutuki ai o hiahia kaha ki te taumata teitei o te ratonga.
Kei konei matou ki te whakautu i o patai me te whakarato i nga otinga hiko e pai ana ki o hiahia.